Activ Images for IRONMAN
Top five professional men’s results:
SWIM BIKE RUN FINISH
1. Daniel Bakkegard DNK 00:23:21 01:55:45 01:10:01 03:33:02
2. Filipe Azevedo POR 00:24:13 01:54:40 01:10:58 03:34:03
3. Rasmus Svenningsson SWE 00:24:55 01:54:03 01:09:20 03:34:04
4. Andrea Salvisberg SUI 00:23:21 01:55:38 01:11:06 03:34:05
5. Antony Costes FRA 00:24:12 01:54:37 01:11:51 03:34:36
Top five professional women’s results:
SWIM BIKE RUN FINISH
1. Daniela Ryf SUI 00:26:39 02:08:36 01:16:50 03:56:54
2. Imogen Simmonds SUI 00:26:31 02:08:54 01:22:10 04:02:02
3. Sara Svensk SWE 00:29:18 02:09:32 01:21:22 04:05:17
4. Elena Danilova RUS 00:26:34 02:16:39 01:19:40 04:07:37
5. Cecilia Perez MEX 00:26:32 02:16:38 01:20:19 04:08:27
Alongside the professional field, close to 1400 age-group athletes raced under IRONMAN Safe Return to Racing protocols. Athletes took on a one-loop 1.9km swim course against the backdrop of the world-famous Burj Al Arab hotel. The one-loop 90 km bike course lead the athletes through the city before venturing out into the Araban Dunes. Lastly, they took on a one and a half-loop 21.1 km run course which started at Jumeirah Public Beach and lead athletes along the coastline.